Nando’s Menu Guide With Prices In Canada
Planning to visit Nando’s but not sure what to order or how much your favourite meal will cost? Whether you’re craving its famous PERi-PERi chicken, a tasty burger, or something delicious on the side, knowing the menu and prices beforehand can make your choice much easier. That’s why I’ve put together this Nando’s menu guide with prices in Canada, covering the food options and details you may want to check before your next visit.
In this guide, I’ll take you through the different sections of the menu, including popular meals, sides, burgers, wraps, and other options worth checking out. I’ve also included their prices in Canadian dollars so you can compare different choices and plan your meal according to your budget. You’ll get a better idea of what Nando’s offers, which options might suit your taste, and what you can expect to spend. Whether you’re visiting with friends, enjoying a meal with family, or simply looking for something tasty, this guide will help you make a better choice. Let’s explore the Nando’s menu and see what’s worth trying!
What I Discovered About Nando’s Menu and Prices in Canada
When I started exploring Nando’s menu, I wanted to find out which meals were worth trying and how much they actually cost in Canada. I found plenty of tempting choices, from the famous PERi-PERi chicken to burgers, wraps, sandwiches, and sides. I’ve gone through the menu and gathered the prices to make things easier for you. Below I’m going to share the details that can help you find something delicious without spending more than you planned.
Nando’s signature PERi-PERi chicken
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| ½ Chicken +1 Reg Side | CAN$17.89 | 760 cal |
| ½ Chicken +2 Reg Sides | CAN$19.89 | 760 cal |
| ¼ Chicken – Breast + Wing +1 Reg Side | CAN$15.29 | 430 cal |
| ¼ Chicken – Breast + Wing +2 Reg Sides | CAN$17.29 | 430 cal |
| ¼ Chicken – Leg + Thigh +1 Reg Side | CAN$14.29 | 340 cal |
| ¼ Chicken – Leg + Thigh +2 Reg Sides | CAN$16.29 | 340 cal |
| Double Leg +1 Reg Side | CAN$17.89 | 680 cal |
| Double Leg +2 Reg Sides | CAN$19.89 | 680 cal |
| Double Whole Breast +1 Reg Side | CAN$17.89 | 250 cal |
| Double Whole Breast +2 Reg Sides | CAN$19.89 | 250 cal |
| Chicken Thigh Skewers +1 Reg Side | CAN$18.99 | 240 cal |
| Chicken Thigh Skewers +2 Reg Sides | CAN$20.99 | 240 cal |
| Boneless Butterfly Chicken Breast +1 Reg Side | CAN$17.89 | 240 cal |
| Boneless Butterfly Chicken Breast +2 Reg Sides | CAN$19.89 | 240 cal |
| 2 Boneless Thighs +1 Reg Side | CAN$17.89 | 390 cal |
| 2 Boneless Thighs +2 Reg Sides | CAN$19.89 | 390 cal |
| Grilled Chicken Livers +1 Reg Side | CAN$14.29 | 920 cal |
| Grilled Chicken Livers +2 Reg Sides | CAN$16.29 | 920 cal |
| PERi-PERi Whole Wings +1 Reg Side | CAN$24.99 | 800 cal |
| PERi-PERi Whole Wings +2 Reg Sides | CAN$26.99 | 800 cal |
| Whole Chicken +1 Reg Side | CAN$31.49 | 1520 cal |
| Whole Chicken +2 Reg Sides | CAN$33.49 | 1520 cal |
Handheld Meals
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| Garlic Bread CLT +1 Reg Side | CAN$15.99 | 700 cal |
| Garlic Bread CLT +2 Reg Sides | CAN$17.99 | 700 cal |
| Chicken Sandwich +1 Reg Side | CAN$14.99 | 390 cal |
| Chicken Sandwich +2 Reg Sides | CAN$16.99 | 390 cal |
| Nandoca’s Choice +1 Reg Side | CAN$18.89 | 980 cal |
| Nandoca’s Choice +2 Reg Sides | CAN$20.89 | 980 cal |
| Chicken Wrap +1 Reg Side | CAN$16.49 | 340 cal |
| Chicken Wrap +2 Reg Sides | CAN$18.49 | 340 cal |
| Sweet Potato & Halloumi Wrap +1 Reg Side | CAN$14.79 | 710–790 cal |
| Sweet Potato & Halloumi Wrap +2 Reg Sides | CAN$16.79 | 710–790 cal |
| Spicy Chicken Caesar Wrap +1 Reg Side | CAN$15.99 | 680 cal |
| Spicy Chicken Caesar Wrap +2 Reg Sides | CAN$17.99 | 680 cal |
| Thigh & Mighty Sandwich +1 Reg Side | CAN$19.99 | 610 cal |
| Thigh & Mighty Sandwich +2 Reg Sides | CAN$21.99 | 610 cal |
| Veggie Burger +1 Reg Side | CAN$14.79 | 430 cal |
| Veggie Burger +2 Reg Sides | CAN$16.79 | 430 cal |
Meals To Share
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| Full Platter | CAN$48.99 | 790–1350 cal |
| Family Platter | CAN$63.99 | 2080–4480 cal |
| Jumbo Platter | CAN$79.99 | 700–1260 cal |
Small Bites and Shares
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| 5 PERi-PERi Whole Wings | CAN$12.99 | 460 cal |
| Garlic Bread | CAN$4.99 | 530 cal |
| Hummus with PERi-PERi Drizzle | CAN$7.39 | 840 cal |
| Spicy Mixed Olives | CAN$4.99 | 150 cal |
| Grilled Halloumi Cheese Sticks & Dip | CAN$8.99 | 640 cal |
Bowls & Salad Options
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| PERi-PERi Chicken Bowl | CAN$15.99 | 730–1090 cal |
| Rainbow Bowl | CAN$17.99 | 1210 cal |
| PERi Ranch Crunch Salad | CAN$17.49 | 460–810 cal |
| Spicy Chicken Caesar Salad | CAN$18.19 | 750–950 cal |
Side Dishes
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| PERi Mac (Regular) | CAN$5.99 | 340 cal |
| PERi Mac (Large) | CAN$9.99 | 340 cal |
| PERi-Fries (Regular) | CAN$4.49 | 420–610 cal |
| PERi-Fries (Large) | CAN$8.49 | 420–610 cal |
| Spiced Rice (Regular) | CAN$4.49 | 240–480 cal |
| Spiced Rice (Large) | CAN$8.49 | 240–480 cal |
| Garlic Mashed Potatoes (Regular) | CAN$4.49 | 230–470 cal |
| Garlic Mashed Potatoes (Large) | CAN$8.49 | 230–470 cal |
| Coleslaw (Regular) | CAN$4.49 | 210–620 cal |
| Coleslaw (Large) | CAN$8.49 | 210–620 cal |
| Flame-Grilled Corn on the Cob (Regular) | CAN$4.49 | 160–310 cal |
| Flame-Grilled Corn on the Cob (Large) | CAN$8.49 | 160–310 cal |
| PERi Honey Sweet Potatoes (Regular) | CAN$5.99 | 350–530 cal |
| PERi Honey Sweet Potatoes (Large) | CAN$9.99 | 350–530 cal |
| Golden Cauliflower (Regular) | CAN$7.29 | 150–310 cal |
| Golden Cauliflower (Large) | CAN$14.09 | 150–310 cal |
| Roasted Brussels Sprouts (Regular) | CAN$7.29 | 80 cal |
| Casa Salad (Regular) | CAN$4.49 | 80–170 cal |
| Casa Salad (Large) | CAN$10.69 | 80–170 cal |
| Spicy Caesar Salad (Regular) | CAN$6.99 | 320–630 cal |
| Spicy Caesar Salad (Large) | CAN$13.49 | 320–630 cal |
Drinks
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| Strawberry Lemonade | CAN$3.99 | 220 cal |
| Fuze® Iced Tea Lemon | CAN$3.59 | 160 cal |
| Minute Maid® Orange Juice | CAN$3.59 | 160 cal |
| Minute Maid® Apple Juice | CAN$3.59 | 180 cal |
| Bottled Soft Drink | CAN$3.59 | 0–240 cal |
| DASANI® Bottled Water | CAN$3.59 | — |
Kids’ Meals (Nandinos)
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| PERi Mac Meal | CAN$9.49 | 310 – 1000 cal |
| Grilled Chicken Breast Strips Meal | CAN$9.49 | 110 – 1000 cal |
Sauces & Dips
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| Spicy Brown Sugar PERi Wing Sauce | CAN$7.99 | 0–5 cal |
| Buffalo PERi Wing Sauce | CAN$7.99 | 0–5 cal |
| Garlic PERi Wing Sauce | CAN$7.99 | 0–5 cal |
| XX Hot 250 ml Bottle | CAN$7.99 | 0–5 cal |
| Hot 250 ml Bottle | CAN$7.99 | 0–5 cal |
| Medium 250 ml Bottle | CAN$7.99 | 0–5 cal |
| Garlic 250 ml Bottle | CAN$7.99 | 0–5 cal |
| Lemon & Herb 250 ml Bottle | CAN$7.99 | 0–5 cal |
| Perinaise Garlic 450 ml | CAN$7.99 | 45 cal |
| Perinaise Hot 450 ml | CAN$7.99 | 45 cal |
| Perinaise Mild 450 ml | CAN$7.99 | 45 cal |
Dessert Options
| Menu Item | Price (CAN$) | Calories |
|---|---|---|
| Naughty Natas | CAN$2.99 | 180 cal |
| Nando’s Kisses | CAN$5.49 | 290 cal |
| Chocolate Cake | CAN$7.49 | 690 cal |
| Classic New York Cheesecake | CAN$6.29 | 600 cal |
Most Loved Items on the Nando’s Canada Menu
When exploring the Nando’s Canada menu, I came across several popular items that are definitely worth a closer look. Some stand out for their rich PERi-PERi flavours, while others offer great combinations of chicken, fresh ingredients, and delicious sides. I’ve picked a few favourites and included their prices so you can see what makes each one special. Before you place your order, take a look at these popular choices because you might discover your next favourite meal among them.

Grilled Halloumi Cheese Sticks & Dip
The Grilled Halloumi Cheese Sticks and Dip caught my attention because they make a nice snack for anyone who enjoys cheese. I like that the cheese is grilled until golden on the outside while remaining soft and warm inside. The dip adds a little extra flavour and makes it even more enjoyable. Priced at CAN$8.99, I think it’s a lovely option to start your meal or enjoy as a side.
Spicy Mixed Olives
If you like a small snack with a bit of heat, the Spicy Mixed Olives at Nando’s are a nice starter to try. I like that they are light, tasty, and easy to enjoy while you wait for your main meal. The olives have a gentle spicy kick and a fresh, salty flavor that goes well with any chicken dish. At CAN$4.99, they are a simple and affordable side for one person or for sharing at the table. They are also a good choice if you want something small without feeling too full.
PERi-PERi Chicken Bowl
The PERi-PERi Chicken Bowl is a great option when I want something filling with plenty of flavour. It brings together tasty chicken with a mix of ingredients that make every bite enjoyable. I like this choice because it offers a nice balance of flavour and convenience without being too heavy. Priced at CAN$15.99, it’s worth considering for a satisfying lunch or dinner.
Golden Cauliflower (Regular)
If you are looking for a tasty side that is a little different from fries, the Golden Cauliflower (Regular) at Nando’s is worth a try. The cauliflower is cooked until it turns golden, which gives it a nice crisp feel on the outside and a soft bite inside. I like that it feels lighter than many other sides, but it still has plenty of flavor. At CAN$7.29, it is a good option to share at the table or enjoy alongside your chicken. It is also a great pick if you want to add some veggies to your meal without making it boring.
PERi Mac Meal
The PERi Mac Meal caught my attention because it combines creamy mac and cheese with Nando’s signature PERi-PERi flavour. I think it’s a nice choice when you’re craving something warm, cheesy, and satisfying. It can be a good option for a quick lunch or a small meal during the day. At CAN$9.49, it’s also worth considering if you enjoy cheesy comfort food.
FAQS
What are the most popular items at Nando’s in Canada?
Nando’s is well known for its flavourful PERi-PERi chicken, which is a favourite among many customers. The menu also includes burgers, wraps, sandwiches, and tasty sides. You can also find options like PERi-PERi Chicken Bowl and Grilled Halloumi Cheese Sticks. There are plenty of choices to explore depending on what you enjoy eating.
Does Nando’s have vegetarian options?
Yes, there are a few vegetarian-friendly choices on the menu. You can try the Grilled Halloumi Cheese Sticks & Dip, Hummus with PERi-PERi Drizzle, or the PERi Mac. Sides like Golden Cauliflower, Garlic Mashed Potatoes, and Flame-Grilled Corn on the Cob are also popular. Recipes and ingredients can change, so please ask the staff if you need to be sure about a dish.
Is Nando’s food very spicy?
Nando’s is famous for its PERi-PERi flavour, which can have a noticeable spicy kick. However, not every item on the menu is equally spicy. Some options have a milder taste, while others are better suited to people who enjoy more heat. You can ask the restaurant about the spice level before ordering.
Which side dishes are available at Nando’s?
Nando’s has a wide range of sides in regular and large sizes. You can choose from PERi-Fries, Spiced Rice, Coleslaw, Garlic Mashed Potatoes, and Flame-Grilled Corn on the Cob. There are also PERi Honey Sweet Potatoes, Golden Cauliflower, Casa Salad, and Spicy Caesar Salad.
Are Nando’s menu prices the same across Canada?
Not necessarily, as menu prices can vary between Nando’s locations across Canada. Some restaurants may also have different items, deals, or special offers. The prices shared in this guide are meant to help you get a general idea of what to expect. I recommend checking with your nearest Nando’s before placing an order.
My Final Take on Nando’s Canada
After exploring the Nando’s menu and its prices, I found quite a few options that I would love to try, especially the PERi-PERi chicken and some of the tasty sides. I’ve shared the menu details and prices to help you decide what sounds good before your next visit. Personally, I think Nando’s has a nice variety for different tastes and budgets. Just remember that prices may vary depending on the location, so it’s always a good idea to check before ordering. I’d also love to hear about your experience, so share your favourite Nando’s meal in the comments!
Meet the creator
The story behind the guide
Hi, I’m Liam Brown, the creator of Menu Price Guide Canada. I love food and enjoy exploring places to eat across Canada, from popular fast-food chains to hidden local spots.
I started this website to help Canadians find restaurant menus and prices in one place, with all prices listed in Canadian dollars. My goal is to keep the information accurate and up to date so you can easily decide what to order. Whether you want a quick snack or a special meal, I’m here to help you find something you’ll enjoy at a price that fits your budget.
