Dairy Queen Menu Guide With Prices In Canada
If you are looking for the latest Dairy Queen menu in Canada, you are in the right place. I have put everything together in one simple guide so you do not have to search on many different websites. Here, I share the popular food items, ice cream treats, and their prices in an easy way. My goal is to help you choose the best option for your taste and budget before you visit the store.
I know prices can be different in every province, city, and even every DQ store. So I’ve written this guide in a simple way and shared the usual price ranges only. You’ll learn about cones, sundaes, Blizzards, burgers, chicken, fries, and drinks. I’ll also explain combo meals and what may cost extra, like taxes. My aim is to help you order without confusion, whether you’re alone or with family. If you love sweet treats or quick meals, this Dairy Queen menu guide will help you. I try to keep this page updated, so you can come back anytime for fresh information. Now let’s go through the menu together and find your next favorite order.
My Personal Take on the Dairy Queen Menu and Prices
I’m sharing my personal take on the Dairy Queen menu and prices in Canada. I’ve checked the treats, meals, and combo options so you don’t have to guess. You’ll find simple price ranges and popular picks in one easy guide. Just remember, prices can vary by location, so check your local DQ for the final amount.
Burgers and Sandwich Favorites
| Menu Items | Price | Calories |
|---|---|---|
| Backyard Bacon Ranch Signature Stackburger (Single) | CAN$ 8.89 | 580 Cals |
| Backyard Bacon Ranch Signature Stackburger (Double) | CAN$ 9.69 | 770 Cals |
| Backyard Bacon Ranch Signature Stackburger (Triple) | CAN$ 10.89 | 960 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger (Single) | CAN$ 7.19 | 550 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger (Double) | CAN$ 8.19 | 710 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger (Triple) | CAN$ 9.19 | 900 Cals |
| Flamethrower® Signature Stackburger (Single) | CAN$ 7.89 | 550 Cals |
| Flamethrower® Signature Stackburger (Double) | CAN$ 8.89 | 750 Cals |
| Flamethrower® Signature Stackburger (Triple) | CAN$ 9.89 | 950 Cals |
| Mushroom Cheeseburger Signature Stackburger (Single) | CAN$ 7.39 | 410 Cals |
| Mushroom Cheeseburger Signature Stackburger (Double) | CAN$ 8.19 | 600 Cals |
| Mushroom Cheeseburger Signature Stackburger (Triple) | CAN$ 9.19 | 780 Cals |
| Original Cheeseburger Signature Stackburger (Single) | CAN$ 5.69 | 370 Cals |
| Original Cheeseburger Signature Stackburger (Double) | CAN$ 6.49 | 560 Cals |
| Original Cheeseburger Signature Stackburger (Triple) | CAN$ 7.59 | 760 Cals |
| Crispy Chicken Sandwich | CAN$ 8.19 | 510 Cals |
| Spicy Crispy Chicken Sandwich | CAN$ 8.19 | 530 Cals |
| Grilled Chicken Sandwich | CAN$ 8.19 | 390 Cals |
| Spicy Grilled Chicken Sandwich | CAN$ 8.29 | 400 Cals |
Combo Meal Picks
| Menu Items | Price | Calories |
|---|---|---|
| Backyard Bacon Ranch Signature Stackburger Combo (Single) | CAN$ 13.69 | 580 Cals |
| Backyard Bacon Ranch Signature Stackburger Combo (Double) | CAN$ 14.69 | 770 Cals |
| Backyard Bacon Ranch Signature Stackburger Combo (Triple) | CAN$ 15.79 | 960 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger Combo (Single) | CAN$ 11.89 | 550 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger Combo (Double) | CAN$ 12.89 | 710 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger Combo (Triple) | CAN$ 13.89 | 900 Cals |
| FlameThrower® Signature Stackburger Combo (Single) | CAN$ 10.49 | 550 Cals |
| FlameThrower® Signature Stackburger Combo (Double) | CAN$ 13.59 | 750 Cals |
| FlameThrower® Signature Stackburger Combo (Triple) | CAN$ 14.49 | 950 Cals |
| Mushroom Cheeseburger Signature Stackburger Combo (Single) | CAN$ 11.79 | 410 Cals |
| Mushroom Cheeseburger Signature Stackburger Combo (Double) | CAN$ 12.79 | 600 Cals |
| Mushroom Cheeseburger Signature Stackburger Combo (Triple) | CAN$ 13.89 | 780 Cals |
| Original Cheeseburger Signature Stackburger Combo (Single) | CAN$ 10.19 | 370 Cals |
| Original Cheeseburger Signature Stackburger Combo (Double) | CAN$ 11.19 | 560 Cals |
| Original Cheeseburger Signature Stackburger Combo (Triple) | CAN$ 12.29 | 760 Cals |
| Crispy Chicken Sandwich Combo | CAN$ 11.69 | 510 Cals |
| Spicy Crispy Chicken Sandwich Combo | CAN$ 12.69 | 530 Cals |
| Grilled Chicken Sandwich Combo | CAN$ 12.69 | 390 Cals |
| Spicy Grilled Chicken Sandwich Combo | CAN$ 12.89 | 400 Cals |
Chicken Strip Basket Meal
| Menu Items | Price | Calories |
|---|---|---|
| Chicken Strip Basket – Classic (4-Piece) | CAN$ 11.59 | 420 Cals |
| Chicken Strip Basket – Sauced & Tossed Honey BBQ (4-Piece) | CAN$ 12.49 | 540 Cals |
| Chicken Strip Basket – Classic (6-Piece) | CAN$ 14.79 | 630 Cals |
| Chicken Strip Basket – Sauced & Tossed Honey BBQ (6-Piece) | CAN$ 15.69 | 820 Cals |
| Chicken Strip Basket With Drink – Classic (4-Piece) | CAN$ 13.39 | 420 Cals |
| Chicken Strip Basket With Drink – Sauced & Tossed Honey BBQ (4-Piece) | CAN$ 14.29 | 540 Cals |
| Chicken Strip Basket With Drink – Classic (6-Piece) | CAN$ 16.59 | 630 Cals |
| Chicken Strip Basket With Drink – Sauced & Tossed Honey BBQ (6-Piece) | CAN$ 17.59 | 820 Cals |
| Sauced & Tossed Honey BBQ (4-Piece) | CAN$ 12.49 | 540 Cals |
| Sauced & Tossed Honey BBQ (6-Piece) | CAN$ 15.69 | 820 Cals |
| Sauced & Tossed Honey BBQ with Drink (4-Piece) | CAN$ 14.29 | 540 Cals |
| Sauced & Tossed Honey BBQ with Drink (6-Piece) | CAN$ 17.59 | 820 Cals |
Snack and Side Options
| Menu Items | Price | Calories |
|---|---|---|
| Pretzel Sticks with Zesty Queso | CAN$ 3.89 | 340 Cals |
| Ranch Crispy Chicken Wrap | CAN$ 3.69 | 340 Cals |
| Ranch Grilled Chicken Wrap | CAN$ 3.49 | 270 Cals |
| Spicy Crispy Chicken Wrap | CAN$ 3.69 | 320 Cals |
| Spicy Grilled Chicken Wrap | CAN$ 3.49 | 270 Cals |
| Fries (Kids) | CAN$ 2.39 | 250 Cals |
| Fries (Regular) | CAN$ 3.79 | 280 Cals |
| Fries (Large) | CAN$ 4.59 | 460 Cals |
| Onion Rings | CAN$ 4.59 | 260 Cals |
| Poutine | CAN$ 5.99 | 450 Cals |
Salad Menu
| Menu Items | Price | Calories |
|---|---|---|
| Crispy Chicken Strips Salad Bowl | CAN$ 8.49 | 360 Cals |
| Crispy Chicken Strips Salad Bowl with Drink | CAN$ 10.69 | 360 Cals |
| Grilled Chicken Salad Bowl | CAN$ 8.49 | 260 Cals |
| Grilled Chicken Salad Bowl with Drink | CAN$ 10.69 | 260 Cals |
| Side Salad | CAN$ 3.99 | 25 Cals |
Kids’ Meal Choices
| Menu Items | Price | Calories |
|---|---|---|
| Kid’s Chicken Strips | CAN$ 5.49 | 280 Cals |
| Kid’s Hamburger | CAN$ 5.39 | 330 Cals |
| Kid’s Cheeseburger | CAN$ 5.99 | 370 Cals |
Meal Deal Choices
| Menu Items | Price | Calories |
|---|---|---|
| Cheeseburger Meal Deal | CAN$ 8.00 | 370 Cals |
| 3-Pc. Chicken Strip Meal Deal | CAN$ 9.00 | 320 Cals |
BLIZZARD® Treat Choices
| Menu Items | Price | Calories |
|---|---|---|
| New! Peanut Butter Cookie Dough Party Blizzard (Mini) | CAN$ 4.99 | 450 Cals |
| New! Peanut Butter Cookie Dough Party Blizzard (Small) | CAN$ 5.89 | 840 Cals |
| New! Peanut Butter Cookie Dough Party Blizzard (Medium) | CAN$ 6.99 | 1190 Cals |
| New! Peanut Butter Cookie Dough Party Blizzard (Large) | CAN$ 7.99 | 1570 Cals |
| New! Picnic Peach Cobbler Blizzard (Mini) | CAN$ 4.99 | 380 Cals |
| New! Picnic Peach Cobbler Blizzard (Small) | CAN$ 5.89 | 650 Cals |
| New! Picnic Peach Cobbler Blizzard (Medium) | CAN$ 6.99 | 840 Cals |
| New! Picnic Peach Cobbler Blizzard (Large) | CAN$ 7.99 | 1120 Cals |
| Brownie Batter Blizzard (Mini) | CAN$ 4.99 | 410 Cals |
| Brownie Batter Blizzard (Small) | CAN$ 5.89 | 760 Cals |
| Brownie Batter Blizzard (Medium) | CAN$ 6.99 | 1060 Cals |
| Brownie Batter Blizzard (Large) | CAN$ 7.99 | 1370 Cals |
| Cotton Candy Blizzard (Mini) | CAN$ 4.99 | 390 Cals |
| Cotton Candy Blizzard (Small) | CAN$ 5.89 | 600 Cals |
| Cotton Candy Blizzard (Medium) | CAN$ 6.99 | 860 Cals |
| Cotton Candy Blizzard (Large) | CAN$ 7.99 | 1140 Cals |
| Rolo Blizzard (Mini) | CAN$ 4.99 | 370 Cals |
| Rolo Blizzard (Small) | CAN$ 5.89 | 620 Cals |
| Rolo Blizzard (Medium) | CAN$ 6.99 | 970 Cals |
| Rolo Blizzard (Large) | CAN$ 7.99 | 1320 Cals |
| New! Smarties Cookie Collision Blizzard (Mini) | CAN$ 4.99 | 480 Cals |
| New! Smarties Cookie Collision Blizzard (Small) | CAN$ 5.89 | 810 Cals |
| New! Smarties Cookie Collision Blizzard (Medium) | CAN$ 6.99 | 1200 Cals |
| New! Smarties Cookie Collision Blizzard (Large) | CAN$ 7.99 | 1620 Cals |
| Choco Brownie Extreme Blizzard (Mini) | CAN$ 4.99 | 410 Cals |
| Choco Brownie Extreme Blizzard (Small) | CAN$ 5.89 | 730 Cals |
| Choco Brownie Extreme Blizzard (Medium) | CAN$ 6.99 | 970 Cals |
| Choco Brownie Extreme Blizzard (Large) | CAN$ 7.99 | 1320 Cals |
| Chocolate Chip Cookie Dough Blizzard (Mini) | CAN$ 4.99 | 410 Cals |
| Chocolate Chip Cookie Dough Blizzard (Small) | CAN$ 5.89 | 700 Cals |
| Chocolate Chip Cookie Dough Blizzard (Medium) | CAN$ 6.99 | 1020 Cals |
| Chocolate Chip Cookie Dough Blizzard (Large) | CAN$ 7.99 | 1360 Cals |
| Mint Oreo Blizzard (Mini) | CAN$ 4.99 | 390 Cals |
| Mint Oreo Blizzard (Small) | CAN$ 5.89 | 650 Cals |
| Mint Oreo Blizzard (Medium) | CAN$ 6.99 | 840 Cals |
| Mint Oreo Blizzard (Large) | CAN$ 7.99 | 1210 Cals |
| Strawberry Cheesecake Blizzard (Mini) | CAN$ 4.99 | 310 Cals |
| Strawberry Cheesecake Blizzard (Small) | CAN$ 5.89 | 500 Cals |
| Strawberry Cheesecake Blizzard (Medium) | CAN$ 6.99 | 650 Cals |
| Strawberry Cheesecake Blizzard (Large) | CAN$ 7.99 | 870 Cals |
| Oreo Cookie Blizzard (Mini) | CAN$ 4.99 | 350 Cals |
| Oreo Cookie Blizzard (Small) | CAN$ 5.89 | 670 Cals |
| Oreo Cookie Blizzard (Medium) | CAN$ 6.99 | 920 Cals |
| Oreo Cookie Blizzard (Large) | CAN$ 7.99 | 1190 Cals |
| Reese Peanut Butter Cups Blizzard (Mini) | CAN$ 4.99 | 350 Cals |
| Reese Peanut Butter Cups Blizzard (Small) | CAN$ 5.89 | 600 Cals |
| Reese Peanut Butter Cups Blizzard (Medium) | CAN$ 6.99 | 810 Cals |
| Reese Peanut Butter Cups Blizzard (Large) | CAN$ 7.99 | 1070 Cals |
| Skor Blizzard (Mini) | CAN$ 4.99 | 370 Cals |
| Skor Blizzard (Small) | CAN$ 5.89 | 590 Cals |
| Skor Blizzard (Medium) | CAN$ 6.99 | 840 Cals |
| Skor Blizzard (Large) | CAN$ 7.99 | 1120 Cals |
| Smarties Blizzard (Mini) | CAN$ 4.99 | 360 Cals |
| Smarties Blizzard (Small) | CAN$ 5.89 | 630 Cals |
| Smarties Blizzard (Medium) | CAN$ 6.99 | 850 Cals |
| Smarties Blizzard (Large) | CAN$ 7.99 | 1130 Cals |
| TURTLES® with Pecans BLIZZARD® Treat (Mini) | CAN$ 4.99 | 380 Cals |
| TURTLES® with Pecans BLIZZARD® Treat (Small) | CAN$ 5.99 | 680 Cals |
| TURTLES® with Pecans BLIZZARD® Treat (Medium) | CAN$ 6.99 | 950 Cals |
| TURTLES® with Pecans BLIZZARD® Treat (Large) | CAN$ 8.19 | 1260 Cals |
| Royal Oreo Blizzard (Mini) | CAN$ 5.79 | 520 Cals |
| Royal Oreo Blizzard (Small) | CAN$ 6.79 | 860 Cals |
| Royal Oreo Blizzard (Medium) | CAN$ 7.79 | 1210 Cals |
| Royal Oreo Blizzard (Large) | CAN$ 8.79 | 1530 Cals |
| Royal Reese Brownie Blizzard (Mini) | CAN$ 5.79 | 520 Cals |
| Royal Reese Brownie Blizzard (Small) | CAN$ 6.79 | 840 Cals |
| Royal Reese Brownie Blizzard (Medium) | CAN$ 7.79 | 1160 Cals |
| Royal Reese Brownie Blizzard (Large) | CAN$ 8.79 | 1490 Cals |
Classic Treat Lineup
| Menu Items | Price | Calories |
|---|---|---|
| DQ Cone (Kids) | CAN$ 3.19 | 170 Cals |
| DQ Cone (Small) | CAN$ 3.79 | 230 Cals |
| DQ Cone (Medium) | CAN$ 4.39 | 320 Cals |
| DQ Cone (Large) | CAN$ 4.99 | 460 Cals |
| DQ Dipped Cone – Chocolate (Kids) | CAN$ 3.49 | 210 Cals |
| DQ Dipped Cone – Chocolate (Small) | CAN$ 3.99 | 320 Cals |
| DQ Dipped Cone – Chocolate (Medium) | CAN$ 4.89 | 460 Cals |
| DQ Dipped Cone – Chocolate (Large) | CAN$ 5.29 | 640 Cals |
| DQ Dipped Cone – Confetti Cake (Kids) | CAN$ 3.49 | 230 Cals |
| DQ Dipped Cone – Confetti Cake (Small) | CAN$ 3.99 | 340 Cals |
| DQ Dipped Cone – Confetti Cake (Medium) | CAN$ 4.89 | 500 Cals |
| DQ Dipped Cone – Confetti Cake (Large) | CAN$ 5.29 | 690 Cals |
| Cupfection (Brownie made with Oreo) | CAN$ 6.79 | 750 Cals |
| Cupfection (Skor Caramel Brownie) | CAN$ 6.79 | 760 Cals |
| Peanut Buster Parfait | CAN$ 6.79 | 710 Cals |
| Banana Split | CAN$ 6.79 | 520 Cals |
| Sundae (Small) | CAN$ 4.39 | 230–290 Cals |
| Sundae (Medium) | CAN$ 4.99 | 320–420 Cals |
| Sundae (Large) | CAN$ 5.49 | 460–600 Cals |
| Dilly Bar | CAN$ 3.19 | 250 Cals |
| Non-Dairy Dilly Bar | CAN$ 3.29 | 240 Cals |
| DQ Sandwich | CAN$ 2.99 | 400–700 Cals |
| Buster Bar | CAN$ 3.99 | 450 Cals |
| 6 pack Chocolate Dilly Bar | CAN$ 14.49 | 1200 Cals |
| 6 pack DQ Sandwich | CAN$ 14.99 | 1200 Cals |
| 6 pack Non-Dairy Dilly Bar | CAN$ 16.29 | 1440 Cals |
| 6 pack Buster Bar® | CAN$ 16.99 | 2700 Cals |
| Reese Peanut Butter Cups DQ Treatzza Pizza | CAN$ 18.99 | 1530 Cals |
| Choco Brownie DQ Treatzza Pizza | CAN$ 18.99 | 1440 Cals |
| Smarties DQ Treatzza Pizza | CAN$ 18.99 | 1560 Cals |
| SKOR® DQ® TreatzzaPizza® | CAN$ 21.00 | 1420 Cals |
Sweet DQ® Cakes
| Menu Items | Price | Calories |
|---|---|---|
| All Occasion Cake (8 Inch) | CAN$ 32.99 | 3750 Cals |
| All Occasion Cake (10 Inch) | CAN$ 36.99 | 5560 Cals |
| OREO® BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4600 Cals |
| OREO® BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7190 Cals |
| Choco Brownie Extreme BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4640 Cals |
| Choco Brownie Extreme BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7200 Cals |
| Chocolate Chip Cookie Dough Insert BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4810 Cals |
| Chocolate Chip Cookie Dough Insert BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7520 Cals |
| REESE® PEANUT BUTTER CUPS® BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4490 Cals |
| REESE® PEANUT BUTTER CUPS® BLIZZARD® C… | — | — |
Refreshing Drinks
| Menu Items | Price | Calories |
|---|---|---|
| Premium Caramel Macchiato (Small) | CAN$ 5.49 | 560 Cals |
| Premium Caramel Macchiato (Medium) | CAN$ 5.89 | 740 Cals |
| Premium Caramel Macchiato (Large) | CAN$ 6.49 | 980 Cals |
| Caramel Shake (Small) | CAN$ 4.99 | 550 Cals |
| Caramel Shake (Medium) | CAN$ 5.39 | 750 Cals |
| Caramel Shake (Large) | CAN$ 5.99 | 980 Cals |
| Cherry Shake (Small) | CAN$ 4.99 | 490 Cals |
| Cherry Shake (Medium) | CAN$ 5.39 | 630 Cals |
| Cherry Shake (Large) | CAN$ 5.99 | 810 Cals |
| Chocolate Shake (Small) | CAN$ 4.99 | 530 Cals |
| Chocolate Shake (Medium) | CAN$ 5.39 | 710 Cals |
| Chocolate Shake (Large) | CAN$ 5.99 | 910 Cals |
| Hot Fudge Shake (Small) | CAN$ 4.99 | 550 Cals |
| Hot Fudge Shake (Medium) | CAN$ 5.39 | 750 Cals |
| Hot Fudge Shake (Large) | CAN$ 5.99 | 990 Cals |
| Strawberry Shake (Small) | CAN$ 4.99 | 490 Cals |
| Strawberry Shake (Medium) | CAN$ 5.39 | 620 Cals |
| Strawberry Shake (Large) | CAN$ 5.99 | 780 Cals |
| Vanilla Shake (Small) | CAN$ 4.99 | 520 Cals |
| Vanilla Shake (Medium) | CAN$ 5.39 | 660 Cals |
| Vanilla Shake (Large) | CAN$ 5.99 | 850 Cals |
| Mocha Moolatte (Small) | CAN$ 5.29 | 490 Cals |
| Mocha Moolatte (Medium) | CAN$ 5.69 | 620 Cals |
| Mocha Moolatte (Large) | CAN$ 6.29 | 780 Cals |
| Caramel Moolatte (Small) | CAN$ 5.29 | 500 Cals |
| Caramel Moolatte (Medium) | CAN$ 5.69 | 620 Cals |
| Caramel Moolatte (Large) | CAN$ 6.29 | 780 Cals |
| Vanilla Moolatte (Small) | CAN$ 5.29 | 450 Cals |
| Vanilla Moolatte (Medium) | CAN$ 5.69 | 550 Cals |
| Vanilla Moolatte (Large) | CAN$ 6.29 | 690 Cals |
| Cappuccino Moolatte (Small) | CAN$ 5.29 | 440 Cals |
| Cappuccino Moolatte (Medium) | CAN$ 5.69 | 550 Cals |
| Cappuccino Moolatte (Large) | CAN$ 6.29 | 680 Cals |
| Blue Raspberry Misty Slush (Small) | CAN$ 2.99 | 200 Cals |
| Blue Raspberry Misty Slush (Medium) | CAN$ 3.29 | 260 Cals |
| Blue Raspberry Misty Slush (Large) | CAN$ 3.59 | 340 Cals |
| Cherry Misty Slush (Small) | CAN$ 2.99 | 200 Cals |
| Cherry Misty Slush (Medium) | CAN$ 3.29 | 260 Cals |
| Cherry Misty Slush (Large) | CAN$ 3.59 | 340 Cals |
| Lemon Lime Misty Slush (Small) | CAN$ 2.99 | 200 Cals |
| Lemon Lime Misty Slush (Medium) | CAN$ 3.29 | 260 Cals |
| Lemon Lime Misty Slush (Large) | CAN$ 3.59 | 340 Cals |
| Strawberry Kiwi Misty Slush (Small) | CAN$ 2.99 | 200 Cals |
| Strawberry Kiwi Misty Slush (Medium) | CAN$ 3.29 | 260 Cals |
| Strawberry Kiwi Misty Slush (Large) | CAN$ 3.59 | 340 Cals |
| Blue Raspberry Misty Freeze (Small) | CAN$ 4.99 | 360 Cals |
| Blue Raspberry Misty Freeze (Medium) | CAN$ 5.39 | 450 Cals |
| Blue Raspberry Misty Freeze (Large) | CAN$ 5.99 | 580 Cals |
| Cherry Misty Freeze (Small) | CAN$ 4.99 | 360 Cals |
| Cherry Misty Freeze (Medium) | CAN$ 5.39 | 450 Cals |
| Cherry Misty Freeze (Large) | CAN$ 5.99 | 580 Cals |
| Lemon Lime Misty Freeze (Small) | CAN$ 4.99 | 360 Cals |
| Lemon Lime Misty Freeze (Medium) | CAN$ 5.39 | 450 Cals |
| Lemon Lime Misty Freeze (Large) | CAN$ 5.99 | 580 Cals |
| Strawberry Kiwi Misty Freeze (Small) | CAN$ 4.99 | 360 Cals |
| Strawberry Kiwi Misty Freeze (Medium) | CAN$ 5.39 | 450 Cals |
| Strawberry Kiwi Misty Freeze (Large) | CAN$ 5.99 | 580 Cals |
| Brisk Lemon Iced Tea (Small) | CAN$ 2.69 | 160 Cals |
| Brisk Lemon Iced Tea (Medium) | CAN$ 2.99 | 210 Cals |
| Brisk Lemon Iced Tea (Large) | CAN$ 3.49 | 330 Cals |
| Pepsi (Small) | CAN$ 2.69 | 200 Cals |
| Pepsi (Medium) | CAN$ 2.99 | 260 Cals |
| Pepsi (Large) | CAN$ 3.49 | 430 Cals |
| Pepsi Zero (Small) | CAN$ 2.69 | 0 Cal |
| Pepsi Zero (Medium) | CAN$ 2.99 | 0 Cal |
| Pepsi Zero (Large) | CAN$ 3.49 | 0 Cal |
| Diet Pepsi (Small) | CAN$ 2.69 | 0 Cal |
| Diet Pepsi (Medium) | CAN$ 2.99 | 0 Cal |
| Diet Pepsi (Large) | CAN$ 3.49 | 0 Cal |
| 7Up (Small) | CAN$ 2.69 | 190 Cals |
| 7Up (Medium) | CAN$ 2.99 | 250 Cals |
| 7Up (Large) | CAN$ 3.49 | 390 Cals |
| Mug Root Beer (Small) | CAN$ 2.69 | 220 Cals |
| Mug Root Beer (Medium) | CAN$ 2.99 | 270 Cals |
| Mug Root Beer (Large) | CAN$ 3.49 | 740 Cals |
| Bottled Water | CAN$ 2.69 | 0 Cal |
My Top Picks From the Dairy Queen Menu
When I look at the Dairy Queen menu, a few items always stand out as the most popular choices. These are the ones that customers order again and again because of their great taste and fair value. Some are perfect for a filling meal, while others are made for people who just want a quick sweet treat. I have picked these top items based on what most visitors enjoy the most. Take a look at the list below and find your next favorite order.

Crispy Chicken Sandwich
The Crispy Chicken Sandwich is a simple, tasty pick when you want something crispy and filling. It comes with a breaded chicken fillet in a soft bun, and you can enjoy it on its own or with a sauce you like. In Canada, I found it priced at about CAN$8.19 before taxes. That’s a fair price for a quick bite that actually fills you up. If you want fries and a drink with it, you can always upgrade to a combo for a bit more.
Pretzel Sticks with Zesty Queso
Pretzel Sticks with Zesty Queso is a perfect snack when you want something light but full of flavor. The pretzel sticks are soft, warm, and slightly salty, which makes them very easy to enjoy. The zesty queso dip adds a creamy and cheesy taste with a little kick in every bite. You can share it with friends or keep it all for yourself as a quick treat. At just CAN$3.89, it is one of the most affordable items on the menu and a great side to add to any order.
Chocolate Shake (Small)
If you love chocolate, the small Chocolate Shake on the Dairy Queen menu is a creamy, sweet treat worth trying. It’s thick, smooth, and full of rich chocolate flavor in every sip. In Canada, I found it priced at about CAN$4.99 before taxes. That’s a nice price when you want a cold drink with your meal or dessert. It’s simple, classic, and always hits the spot.
Chicken Strip Basket – Classic (4-Piece)
The Chicken Strip Basket – Classic (4-Piece) is a popular pick on the Dairy Queen menu for anyone who wants a full and satisfying meal. You get four crispy chicken strips that are golden on the outside and tender on the inside. They are served with fries and a dipping sauce, so you have everything you need in one basket. The portion is big enough to keep you full, which makes it great for lunch or dinner. At CAN$11.59, it offers good value for a hot and filling meal.
Grilled Chicken Salad Bowl
The Grilled Chicken Salad Bowl is a lighter and fresher choice on the Dairy Queen menu for anyone who wants something healthy without losing taste. It comes with tender grilled chicken placed over crisp greens and fresh vegetables. The mix of warm chicken and cool, crunchy salad makes every bite feel balanced and filling. It is a smart option for lunch when you want a meal that does not feel heavy. At CAN$8.49, it offers good value for a fresh and satisfying bowl.
Frequently Asked Questions
Do prices on the Dairy Queen menu change by location?
Yes, prices on the Dairy Queen menu can be different depending on your province, city, and even the specific store you visit. A DQ in Toronto or Vancouver may charge more than one in a smaller town because of rent, taxes, and local costs.
What is the most popular item on the Dairy Queen menu in Canada?
Blizzards are the best-known treat on the Dairy Queen menu, and many people order them again and again. They are thick, creamy, and come in many flavors. If you want a hot meal, the chicken sandwiches and chicken strip baskets are also very popular. Most customers pick a mix of a main item and a sweet dessert. It really depends on your mood and budget.
How much is a small Chocolate Shake at Dairy Queen?
A small Chocolate Shake is listed at CAN$4.99 in this guide. It is smooth, thick, and perfect for anyone who loves chocolate. The small size is enough when you want something sweet but not too heavy. It also pairs nicely with a burger or chicken sandwich. If you want more, larger sizes are usually available at a higher price.
Does Dairy Queen have meals for kids?
Yes, the Dairy Queen menu includes Kids’ Meals, which are made for smaller appetites. They usually come with a main item, a side, a drink, and sometimes a small treat. Kids’ Meals are a good value and a simple way to order for children without guessing portion sizes. You can check your local DQ for the exact items and price.
What is included in the Chicken Strip Basket?
It comes with four crispy chicken strips and usually includes sides like fries and a dipping sauce. It is a big enough meal for lunch or dinner. The exact sides can change from one store to another. Please confirm the details with your nearest Dairy Queen before ordering.
Does Dairy Queen Canada offer deals or discounts?
Yes, Dairy Queen Canada often runs special deals that can help you save money on your favorite items. The best place to find them is the Dairy Queen app, where you can get coupons, reward points, and limited-time offers. Some stores also have combo deals or seasonal promotions, especially during summer. These offers can change from time to time, so it is a good idea to check the app before you order. I also suggest asking at your local store, since deals may be different in each city.
Final Words on Dairy Queen Canada
Dairy Queen Canada is a great choice if you want tasty food and sweet treats at fair prices. From crispy chicken sandwiches and filling baskets to creamy shakes and light snacks, there is something for every mood and budget. I tried to keep this guide simple so you can quickly find what you like and plan your order with ease. Prices can change by location, so it is always smart to check the app or your nearest store before you go. I hope this guide helps you enjoy your next visit, and you can come back anytime for updated information.
Have you tried any of these items from Dairy Queen Canada? I would love to hear about your favorite order and what you think of the taste and prices. Your experience can also help other readers decide what to try on their next visit. Please share your thoughts in the comments below, and feel free to ask me any questions about the menu.
Meet the creator
The story behind the guide
Hi, I’m Liam Brown, the creator of Menu Price Guide Canada. I love food and enjoy exploring places to eat across Canada, from popular fast-food chains to hidden local spots.
I started this website to help Canadians find restaurant menus and prices in one place, with all prices listed in Canadian dollars. My goal is to keep the information accurate and up to date so you can easily decide what to order. Whether you want a quick snack or a special meal, I’m here to help you find something you’ll enjoy at a price that fits your budget.
