Wendy’s Menu Guide With Prices In Canada
Welcome to my complete guide to the Wendy’s menu in Canada. I know how confusing it can be to decide what to order, especially when you are hungry and do not know the prices. So I have put everything in one place for you, from burgers and chicken to sides, drinks, and desserts. I have kept it simple and easy to read, so you can find what you need in just a few minutes.
In this post, I will share the full Wendy’s menu with prices, popular items, and some useful details to help you order smartly. You will see what each item is, how much it costs, and which ones are worth trying first. I have also added tips on combos and deals that can help you save money on your next visit. Please remember that prices may change a little from one city or province to another. So I suggest checking your nearest Wendy’s or the official app before you order. My goal is to make your next Wendy’s visit easier, cheaper, and more enjoyable. Let’s get started with the menu!
My Honest Breakdown of Wendy’s Menu and Prices
I’m sharing my complete guide to Wendy’s menu and prices in Canada. You’ll find burgers, chicken, breakfast, sides, drinks, and desserts all in one place. I’ve also added combo deals, Biggie Bags, and simple tips to help you save. Prices can vary by location, but this guide gives you a clear idea before you order.
Breakfast Meal Deals
| Item | Price (CAN$) | Calories |
|---|---|---|
| Bacon, Egg & Swiss Croissant | CAN$ 7.59 | 650–970 Cals |
| Sausage, Egg & Swiss Croissant | CAN$ 7.59 | 810–1,130 Cals |
| Egg & Cheese Croissant | CAN$ 7.09 | 600–910 Cals |
| EGG BLT Combo | CAN$ 7.99 | 730–1,050 Cals |
| Bacon, Egg & Cheese Biscuit | CAN$ 6.99 | 660–980 Cals |
| Sausage, Egg & Cheese Biscuit | CAN$ 6.99 | 820–1,130 Cals |
| Egg & Cheese Biscuit | CAN$ 6.49 | 600–920 Cals |
| Breakfast Baconator® | CAN$ 9.49 | 940–1,250 Cals |
| Sausage Bacon Deluxe | CAN$ 7.19 | – |
| Sausage, Egg & Cheese English Muffin | CAN$ 7.29 | 760–1,070 Cals |
| Bacon, Egg & Cheese English Muffin | CAN$ 7.29 | 600–920 Cals |
| Egg & Cheese English Muffin | CAN$ 6.79 | 540–860 Cals |
| Homestyle French Toast Sticks, 4 PC Combo | CAN$ 7.99 | 720–1,040 Cals |
| Homestyle French Toast Sticks, 6 PC Combo | CAN$ 8.59 | 890–1,200 Cals |
| French Toast Sticks Kids’ Meal, 3 PC | CAN$ 5.09 | 480–800 Cals |
| Bacon Breakfast Wrap | CAN$ 7.49 | 690–1,010 Cals |
| Sausage Breakfast Wrap | CAN$ 7.49 | 850–1,170 Cals |
| Egg & Cheese Breakfast Wrap | CAN$ 6.89 | 640–950 Cals |
Breakfast Wrap Options
| Item | Price (CAN$) | Calories |
|---|---|---|
| Bacon Breakfast Wrap | CAN$ 4.59 | 470 Cals |
| Sausage Breakfast Wrap | CAN$ 4.59 | 620 Cals |
| Egg & Cheese Breakfast Wrap | CAN$ 3.99 | 410 Cals |
Biggieâ„¢ Breakfast Deal
| Item | Price (CAN$) | Calories |
|---|---|---|
| Breakfast Biggie™, Bacon | CAN$ 7.69 | 750 Cals |
| Breakfast Biggie™, Sausage | CAN$ 7.69 | 900 Cals |
Breakfast Sides & Sweet Picks
| Item | Price (CAN$) | Calories |
|---|---|---|
| Cinnabon® Pull-Apart | CAN$ 4.49 | 530 Cals |
| Cinnabon® Pull-Apart 6-Pack | CAN$ 25.00 | 3,270 Cals |
| Croissant with Jam | CAN$ 2.39 | 280 Cals |
| Homestyle French Toast Sticks, 4 PC | CAN$ 4.59 | 490 Cals |
| Homestyle French Toast Sticks, 6 PC | CAN$ 4.99 | 660 Cals |
| French Toast Sticks Kids’ Meal, 3 PC | CAN$ 5.09 | 480–800 Cals |
| Seasoned Potatoes (Small) | CAN$ 2.69 | 280 Cals |
| Seasoned Potatoes (Medium) | CAN$ 2.89 | 400 Cals |
| Seasoned Potatoes (Large) | CAN$ 3.19 | 510 Cals |
| Sausage Biscuit | CAN$ 2.39 | 460 Cals |
Morning Meal Deals
| Item | Price (CAN$) |
|---|---|
| 2 for $4 Mix & Match | CAN$ 4.00 |
Combo Options
| Item | Price (CAN$) | Calories |
|---|---|---|
| Bacon Portabella Mushroom Melt | CAN$ 13.49 | 950–1,260 Cals |
| Bacon Portabella Mushroom Melt (Double) | CAN$ 14.69 | 1,210–1,530 Cals |
| Bacon Portabella Mushroom Melt (Triple) | CAN$ 15.89 | 1,520–1,840 Cals |
| Dave’s Single® | CAN$ 11.89 | 860–1,100 Cals |
| Dave’s Double® | CAN$ 13.09 | 1,120–1,360 Cals |
| Dave’s Triple® | CAN$ 14.29 | 1,430–1,670 Cals |
| Bacon Deluxe ¼ lb.* Single | CAN$ 12.89 | 920–1,150 Cals |
| Spicy Chicken Sandwich | CAN$ 12.29 | 720–960 Cals |
| Classic Chicken Sandwich | CAN$ 12.29 | 730–970 Cals |
| Classic Asiago Ranch Chicken Club | CAN$ 12.99 | 870–1,100 Cals |
| Chicken Strips | CAN$ 11.89 | 740–1,140 Cals |
| Baconator® | CAN$ 14.09 | 1,230–1,470 Cals |
| Son of Baconator® | CAN$ 12.29 | 940–1,170 Cals |
| Grilled Chicken Wrap Duo | CAN$ 11.79 | 870–1,100 Cals |
| Spicy Chicken Wrap Duo | CAN$ 11.79 | 980–1,220 Cals |
| Classic Chicken Wrap Duo | CAN$ 11.79 | 1,000–1,230 Cals |
Croissant Picks
| Item | Price (CAN$) | Calories |
|---|---|---|
| Bacon, Egg & Swiss Croissant | CAN$ 4.59 | 430 Cals |
| Sausage, Egg & Swiss Croissant | CAN$ 4.59 | 580 Cals |
| Egg & Cheese Croissant | CAN$ 4.09 | 370 Cals |
| EGG BLT | CAN$ 4.99 | 500 Cals |
Biscuit Options
| Item | Price (CAN$) | Calories |
|---|---|---|
| Bacon, Egg & Cheese Biscuit | CAN$ 3.99 | 430 Cals |
| Sausage, Egg & Cheese Biscuit | CAN$ 3.99 | 590 Cals |
| Egg & Cheese Biscuit | CAN$ 3.49 | 370 Cals |
Classic Menu Items
| Item | Price (CAN$) | Calories |
|---|---|---|
| Breakfast Baconator® | CAN$ 6.49 | 710 Cals |
| Sausage Bacon Deluxe | CAN$ 4.19 | 470 Cals |
| Sausage, Egg & Cheese English Muffin | CAN$ 4.29 | 540 Cals |
| Bacon, Egg & Cheese English Muffin | CAN$ 4.29 | 380 Cals |
| Egg & Cheese English Muffin | CAN$ 3.79 | 320 Cals |
Juicy Cheeseburgers
| Item | Price (CAN$) | Calories |
|---|---|---|
| Bacon Portabella Mushroom Melt | CAN$ 8.99 | 680 Cals |
| Bacon Portabella Mushroom Melt (Double) | CAN$ 10.19 | 950 Cals |
| Bacon Portabella Mushroom Melt (Triple) | CAN$ 11.39 | 1,250 Cals |
| Dave’s Single® | CAN$ 7.39 | 590 Cals |
| Dave’s Double® | CAN$ 8.59 | 860 Cals |
| Dave’s Triple® | CAN$ 9.79 | 1,170 Cals |
| Baconator® | CAN$ 9.59 | 970 Cals |
| Baconator® Single | CAN$ 8.29 | 670 Cals |
| Baconator® Triple | CAN$ 10.99 | 1,330 Cals |
| Son of Baconator® | CAN$ 7.79 | 670 Cals |
| Bacon Deluxe ¼ lb. Single | CAN$ 8.39 | 650 Cals |
| Bacon Deluxe ½ lb. Double | CAN$ 9.59 | 920 Cals |
| Bacon Deluxe 3/4lb. Triple | CAN$ 10.59 | 1,220 Cals |
| Double Stack™ | CAN$ 3.69 | 440 Cals |
| Double Jr. Bacon Cheeseburger | CAN$ 3.69 | 530 Cals |
| Jr. Hamburger Deluxe | CAN$ 2.29 | 320 Cals |
| Jr. Cheeseburger Deluxe | CAN$ 2.69 | 360 Cals |
| Jr. Bacon Cheeseburger | CAN$ 2.69 | 390 Cals |
| Cheesy Cheddarburger | CAN$ 2.69 | 320 Cals |
Chicken, Wraps & More to Try
| Item | Price (CAN$) | Calories |
|---|---|---|
| Spicy Chicken Sandwich | CAN$ 7.89 | 450 Cals |
| Classic Chicken Sandwich | CAN$ 7.89 | 470 Cals |
| Classic Asiago Ranch Chicken Club | CAN$ 8.59 | 600 Cals |
| Spicy Asiago Ranch Chicken Club | CAN$ 8.59 | 590 Cals |
| Classic Chicken Strips | CAN$ 7.49 | 380 Cals |
| 6-Piece Crispy Chicken Nuggets | CAN$ 3.69 | 190 Cals |
| 10-Piece Crispy Chicken Nuggets | CAN$ 7.09 | 320 Cals |
| Grilled Chicken Wrap Duo | CAN$ 7.39 | 600 Cals |
| Spicy Chicken Wrap Duo | CAN$ 7.39 | 720 Cals |
| Classic Chicken Wrap Duo | CAN$ 7.39 | 730 Cals |
Fresh & Crisp Salads
| Menu Items | Price (CAN$) | Calories |
|---|---|---|
| Cobb Salad | CAN$ 10.49 | 600 Cals |
| Grilled Caesar Salad | CAN$ 10.49 | 560 Cals |
| Apple Pecan Chicken Salad | CAN$ 10.49 | 490 Cals |
| Taco Salad | CAN$ 10.49 | 670 Cals |
| Caesar Side Salad | CAN$ 2.79 | 380 Cals |
Crispy Fries & Sides
| Item | Price (CAN$) | Calories |
|---|---|---|
| Cinnabon® Pull-Apart | CAN$ 4.49 | 530 Cals |
| Cinnabon® Pull-Apart 6-Pack | CAN$ 25.00 | 3,270 Cals |
| Bacon Portabella Mushroom Melt Baked Potato | CAN$ 5.29 | 550 Cals |
| Kids’ French Fries | CAN$ 2.89 | 210 Cals |
| French Fries (Small) | CAN$ 3.19 | 260 Cals |
| French Fries (Medium) | CAN$ 3.89 | 350 Cals |
| French Fries (Large) | CAN$ 4.19 | 470 Cals |
| Homestyle French Toast Sticks, 4 PC | CAN$ 4.59 | 490 Cals |
| Homestyle French Toast Sticks, 6 PC | CAN$ 4.99 | 660 Cals |
| Poutine (Small) | CAN$ 3.49 | 330 Cals |
| Poutine (Large) | CAN$ 4.99 | 640 Cals |
| Bacon Poutine | CAN$ 5.19 | 700 Cals |
| Chili Cheese Fries | CAN$ 4.39 | 520 Cals |
| Chili Cheese Nachos | CAN$ 2.99 | 380 Cals |
| Chili (Small) | CAN$ 2.99 | 290 Cals |
| Chili (Large) | CAN$ 3.99 | 380 Cals |
| Caesar Side Salad | CAN$ 2.99 | 380 Cals |
| Plain Baked Potato | CAN$ 2.99 | 270 Cals |
| Sour Cream & Chive Baked Potato | CAN$ 2.99 | 350 Cals |
| Bacon Cheese Potato | CAN$ 4.39 | 420 Cals |
| Jr. Cheeseburger Deluxe | CAN$ 2.69 | 360 Cals |
| Classic Chicken Wrap | CAN$ 3.79 | 370 Cals |
| Grilled Chicken Wrap | CAN$ 3.79 | 300 Cals |
| Spicy Chicken Wrap | CAN$ 3.79 | 360 Cals |
Quality Picks
Drink Options
| Item | Price (CAN$) | Calories |
|---|---|---|
| Strawberry Lemonade (Small) | CAN$ 3.09 | 230 Cals |
| Strawberry Lemonade (Medium) | CAN$ 3.99 | 330 Cals |
| Strawberry Lemonade (Large) | CAN$ 4.59 | 430 Cals |
| Original Lemonade (Small) | CAN$ 3.09 | 190 Cals |
| Original Lemonade (Medium) | CAN$ 3.99 | 280 Cals |
| Original Lemonade (Large) | CAN$ 4.59 | 330 Cals |
| Coca-Cola® (Small) | CAN$ 2.59 | 240 Cals |
| Coca-Cola® (Medium) | CAN$ 3.49 | 360 Cals |
| Coca-Cola® (Large) | CAN$ 3.99 | 480 Cals |
| Coke® Zero Sugar (Small) | CAN$ 2.59 | 2 Cals |
| Coke® Zero Sugar (Medium) | CAN$ 3.49 | 2 Cals |
| Coke® Zero Sugar (Large) | CAN$ 3.99 | 3 Cals |
| Diet Coke® (Small) | CAN$ 2.59 | 2 Cals |
| Diet Coke® (Medium) | CAN$ 3.49 | 2 Cals |
| Diet Coke® (Large) | CAN$ 3.99 | 3 Cals |
| Sprite® (Small) | CAN$ 2.59 | 240 Cals |
| Sprite® (Medium) | CAN$ 3.49 | 350 Cals |
| Sprite® (Large) | CAN$ 3.99 | 470 Cals |
| Barq’s® Root Beer (Small) | CAN$ 2.59 | 270 Cals |
| Barq’s® Root Beer (Medium) | CAN$ 3.49 | 400 Cals |
| Barq’s® Root Beer (Large) | CAN$ 3.99 | 530 Cals |
| Fanta® Orange (Small) | CAN$ 2.99 | 200 Cals |
| Fanta® Orange (Medium) | CAN$ 3.49 | 280 Cals |
| Fanta® Orange (Large) | CAN$ 3.99 | 360 Cals |
| Fuze® Tea (Small) | CAN$ 2.99 | 130 Cals |
| Fuze® Tea (Medium) | CAN$ 3.49 | 190 Cals |
| Fuze® Tea (Large) | CAN$ 3.99 | 250 Cals |
| Strawberry Passion Fruitopia (Small) | CAN$ 2.59 | 220 Cals |
| Strawberry Passion Fruitopia (Medium) | CAN$ 3.49 | 320 Cals |
| Strawberry Passion Fruitopia (Large) | CAN$ 3.99 | 430 Cals |
| Dasani® Bottled Water | CAN$ 2.89 | 0 Cal |
| Hot Coffee (Small) | CAN$ 1.99 | 3 Cals |
| Hot Coffee (Large) | CAN$ 2.09 | 4 Cals |
| Iced Coffee (Small) | CAN$ 3.09 | 160 Cals |
| Iced Coffee (Large) | CAN$ 3.29 | 190 Cals |
| Hot Tea | CAN$ 2.09 | 5 Cals |
| Milk | CAN$ 2.09 | 130 Cals |
| Chocolate Milk | CAN$ 2.09 | 150 Cals |
| Honest Kids® Apple | CAN$ 1.89 | 40 Cals |
| Honest Kids® Fruit Punch | CAN$ 1.89 | 40 Cals |
| Simply Orange® | CAN$ 3.29 | 160 Cals |
| Simply Apple® | CAN$ 3.29 | 150 Cals |
Coffee Options
| Menu Items | Price (CAN$) | Calories |
|---|---|---|
| Hot Coffee (Small) | CAN$ 1.99 | 3 Cals |
| Hot Coffee (Large) | CAN$ 2.09 | 4 Cals |
| Iced Coffee (Small) | CAN$ 3.09 | 160 Cals |
| Iced Coffee (Large) | CAN$ 3.29 | 190 Cals |
| Vanilla Frosty-ccino (Small) | CAN$ 3.19 | 150 Cals |
| Vanilla Frosty-ccino (Large) | CAN$ 3.69 | 200 Cals |
| Chocolate Frosty-ccino (Small) | CAN$ 3.19 | 150 Cals |
| Chocolate Frosty-ccino (Large) | CAN$ 3.69 | 210 Cals |
Frosty® Desserts
| Menu Items | Price (CAN$) | Calories |
|---|---|---|
| Jr. Chocolate Frosty® | CAN$ 1.09 | 190 Cals |
| Chocolate Frosty® (Small) | CAN$ 2.09 | 300 Cals |
| Chocolate Frosty® (Medium) | CAN$ 2.89 | 380 Cals |
| Chocolate Frosty® (Large) | CAN$ 3.19 | 490 Cals |
| Jr. Vanilla Frosty® | CAN$ 1.09 | 190 Cals |
| Vanilla Frosty® (Small) | CAN$ 2.09 | 300 Cals |
| Vanilla Frosty® (Medium) | CAN$ 2.89 | 380 Cals |
| Vanilla Frosty® (Large) | CAN$ 3.19 | 490 Cals |
Kids’ Meal Options
| Item | Price | Calories |
|---|---|---|
| Kids’ 4PC Nuggets | CAN$ 5.69 | 250–610 Cals |
| Kids’ Cheeseburger | CAN$ 5.39 | 370–660 Cals |
| Kids’ Hamburger | CAN$ 5.29 | 510–630 Cals |
| French Toast Sticks Kids’ Meal, 3 PC | CAN$ 4.99 | 480–800 Cals |
Top Wendy’s Menu Favourites in Canada
When I looked through the Wendy’s menu in Canada, a few items clearly stood out as the ones most people keep coming back for. Some are loved for their fresh taste, while others are popular because they are filling and easy on the budget. Whether you prefer beef, chicken, or something light on the side, there is a favorite for every kind of customer here. Many people also love to end their meal with something sweet and creamy. Below, I have listed these top picks along with their prices, so you can plan your order easily.

Dave’s Single®
Dave’s Single® is the classic burger that started it all at Wendy’s. It has a fresh beef patty, melted cheese, lettuce, tomato, pickle, onion, and a touch of ketchup and mayo. The bun is soft and toasted, so every bite feels warm and satisfying. It’s a simple, tasty choice if you want a burger that’s not too big or too heavy. You can grab it for just CAN$7.29, making it a great value pick on the Wendy’s menu in Canada.
Dave’s Double®
The Dave’s Double is made for people who want a bigger and more filling burger. It comes with two fresh beef patties, melted cheese, lettuce, tomato, onion, and pickles on a soft bun. Every bite feels juicy and hearty, so it is a good pick when you are really hungry. In Canada, it costs CAN$8.59, though the price may change slightly by location. If you love a meaty burger, this one is worth trying.
Baconator®
The Baconator® is a beast of a burger that’s perfect when you’re seriously hungry. It’s stacked with two fresh beef patties, six slices of crispy bacon, and melted cheese in every bite. The toasted bun holds it all together, making it a messy but delicious experience. At just CAN$9.59, it’s a great deal for such a big, filling burger. If you love bacon and beef, this one is a must-try on the Wendy’s menu in Canada.
Spicy Chicken Sandwich
The Spicy Chicken Sandwich is perfect if you like a little kick in your bite. It has a crispy chicken breast with a spicy pepper coating that’s full of flavour. Lettuce, tomato, and mayo help balance out the heat nicely. The toasted bun makes every bite warm and satisfying. At just CAN$7.89, it’s a tasty and affordable pick on the Wendy’s menu in Canada.
10-Piece Crispy Chicken Nuggets
The 10-Piece Crispy Chicken Nuggets are a tasty snack that works for one hungry person or for sharing with a friend. Each nugget has a golden, crunchy coating on the outside and soft, juicy chicken on the inside. They are easy to eat and go well with dipping sauces like BBQ, honey mustard, or sweet and sour. Many people order them alongside a burger, while others enjoy them as a light meal on their own. In Canada, they cost CAN$7.09, though the price may change slightly by location. If you want something simple, crunchy, and filling, this is a good pick.
Wendy’s Menu FAQs: Your Top Questions Answered
Can I get Wendy’s menu items through delivery apps in Canada?
Yes, you can order Wendy’s through apps like DoorDash, Uber Eats, and SkipTheDishes. Just keep in mind that prices on delivery apps are often a bit higher than in-store. You’ll also pay extra for delivery fees and service charges. So if you want the best deal, ordering directly from the restaurant or through Wendy’s own app is usually cheaper.
Are Wendy’s prices the same in every Canadian city?
No, prices can be a little different from one city or province to another. Rent, local costs, and franchise owners all play a part in this. The difference is usually small, but it can add up on a big order.
Can I swap or upgrade my combo meal at Wendy’s?
Yes, Wendy’s is pretty flexible with combos. You can usually swap fries for chili, a baked potato, or a side salad. You can also upsize your fries and drink for a small extra charge. If you want a different burger in your combo, most locations will let you do that too. Just ask at the counter or when you order.
Does Wendy’s Canada have a value menu?
Yes, Wendy’s Canada has a value menu with small, budget friendly items. These are good for a quick snack or for adding something extra to your meal without spending much. The items and prices can change from time to time.
What is the Biggie Bag and is it worth it?
The Biggie Bag is a value meal that usually includes a sandwich or nuggets, fries, a drink, and sometimes a small Frosty. It’s one of the cheapest ways to get a full meal at Wendy’s. Prices vary, but it’s usually under $10, which is a great deal. If you’re on a budget or just want a quick, filling meal, the Biggie Bag is definitely worth it.
Final Thoughts
I hope this guide makes your next Wendy’s visit a little easier and more enjoyable. Prices can change by location, so it’s always smart to double-check your local menu before you go. Whether you’re craving a classic burger, a sweet Frosty, or a budget-friendly Biggie Bag, there’s something for everyone. Thanks for reading, and enjoy your meal!
Meet the creator
The story behind the guide
Hi, I’m Liam Brown, the creator of Menu Price Guide Canada. I love food and enjoy exploring places to eat across Canada, from popular fast-food chains to hidden local spots.
I started this website to help Canadians find restaurant menus and prices in one place, with all prices listed in Canadian dollars. My goal is to keep the information accurate and up to date so you can easily decide what to order. Whether you want a quick snack or a special meal, I’m here to help you find something you’ll enjoy at a price that fits your budget.
