Pizza Pizza Menu Guide With Prices In Canada
Pizza Pizza is one of the most loved pizza chains in Canada, and many people search for the Pizza pizza menu before they place an order. In this guide, I am sharing the full menu with prices and other useful details in one place. My goal is to make it easy for you to see what is available and how much it costs. Whether you want a quick pizza for yourself or a big meal for the family, this guide will help you decide.
In this guide, I take you through the pizzas, sides, drinks, and other menu choices you may want to add to your order. I’ve arranged everything in clear sections so you can easily find what interests you. Along the way, I share helpful details for anyone ordering a quick lunch, a family dinner, or food for a gathering. You’ll also find answers to common questions about the Pizza Pizza menu. Keep in mind that prices and available items can differ between locations. Before you order, check with your local restaurant to confirm the price of your chosen meal.
My Findings on the Pizza Pizza Menu and Prices
I spent time going through the Pizza pizza menu so you don’t have to. In this post, I’m sharing the pizzas, sides, deals, and prices I found across Canada. Prices can vary by location, so use this as a friendly guide before you order. My goal is to help you compare options and pick what fits your budget.
Tasty Combinations
| Menu Item | Price | Calories |
|---|---|---|
| Single Pizza (Small) + Bottle Pop | CAN$10.99 | 180 Cal. |
| Single Pizza (Medium) + Dipping Sauce | CAN$11.44 | 180 Cal. |
| Single Pizza (Medium) + 2 Bottle Pop | CAN$14.97 | 180 Cal. |
| Single Pizza (Large) + Dipping Sauce | CAN$14.14 | 220 Cal. |
| Single Pizza (Large) + 3 Bottle Pop | CAN$20.06 | 220 Cal. |
| Chicken Wings (10 Wings) + Dipping Sauce | CAN$17.99 | 510–650 Cal. |
| Small Pepperoni + Chicken Wings (10 Wings) | CAN$24.58 | 210 Cal. |
| Small Sausage Mushroom Melt + Chicken Wings (10 Wings) | CAN$27.18 | 250 Cal. |
| Small Canadian + Chicken Wings (10 Wings) | CAN$27.78 | 230 Cal. |
| Small Garden Veggie + Chicken Wings (10 Wings) | CAN$27.78 | 170 Cal. |
| Small Classic Super + Chicken Wings (10 Wings) | CAN$27.78 | 210 Cal. |
| Small Meat Supreme + Chicken Wings (10 Wings) | CAN$29.38 | 250 Cal. |
| Small Tropical Hawaiian + Chicken Wings (10 Wings) | CAN$28.78 | 220 Cal. |
Make It Your Way
| Menu Item | Price | Calories |
|---|---|---|
| Create Your Own Pizza (Small) | CAN$14.99 | 180 Cal. |
| Create Your Own Pizza (Medium) | CAN$10.49 | 180 Cal. |
| Create Your Own Pizza (Large) | CAN$13.59 | 220 Cal. |
| Create Your Own Pizza (X-Large) | CAN$16.79 | 230 Cal. |
Favorite Meat Options
| Menu Item | Price | Calories |
|---|---|---|
| Small Pepperoni | CAN$10.25 | 210 Cal. |
| Medium Pepperoni | CAN$12.49 | – |
| Large Pepperoni | CAN$15.89 | 250 Cal. |
| X-Large Pepperoni | CAN$19.29 | 260 Cal. |
| Small Ultimate Pepperoni | CAN$10.24 | 230 Cal. |
| Medium Ultimate Pepperoni | CAN$12.49 | 240 Cal. |
| Large Ultimate Pepperoni | CAN$15.89 | 270 Cal. |
| X-Large Ultimate Pepperoni | CAN$19.29 | 300 Cal. |
| Small Meat Supreme | CAN$15.49 | 250 Cal. |
| Medium Meat Supreme | CAN$18.49 | 260 Cal. |
| Large Meat Supreme | CAN$22.79 | 290 Cal. |
| X-Large Meat Supreme | CAN$26.79 | 310 Cal. |
| Small Tropical Hawaiian | CAN$14.74 | 220 Cal. |
| Medium Tropical Hawaiian | CAN$17.49 | 230 Cal. |
| Large Tropical Hawaiian | CAN$21.49 | 260 Cal. |
| X-Large Tropical Hawaiian | CAN$25.29 | 290 Cal. |
| Small Canadian | CAN$13.74 | 230 Cal. |
| Medium Canadian | CAN$16.49 | 230 Cal. |
| Large Canadian | CAN$20.49 | 270 Cal. |
| X-Large Canadian | CAN$24.29 | 290 Cal. |
| Small Hot and Spicy Sausage | CAN$11.99 | 200 Cal. |
| Medium Hot and Spicy Sausage | CAN$14.49 | 210 Cal. |
| Large Hot and Spicy Sausage | CAN$18.19 | 240 Cal. |
| X-Large Hot and Spicy Sausage | CAN$21.79 | 260 Cal. |
| Small Charcuterie | CAN$16.49 | 220 Cal. |
| Medium Charcuterie | CAN$19.49 | 230 Cal. |
| Large Charcuterie | CAN$23.79 | 270 Cal. |
| X-Large Charcuterie | CAN$27.79 | 300 Cal. |
| Small Prosciutto & Arugula | CAN$12.99 | 210 Cal. |
| Medium Prosciutto & Arugula | CAN$15.49 | 220 Cal. |
| Large Prosciutto & Arugula | CAN$19.19 | 260 Cal. |
| X-Large Prosciutto & Arugula | CAN$22.79 | 280 Cal. |
| Small Classic Super | CAN$13.74 | 210 Cal. |
| Medium Classic Super | CAN$16.49 | 210 Cal. |
| Large Classic Super | CAN$20.49 | 250 Cal. |
| X-Large Classic Super | CAN$24.29 | 260 Cal. |
| Small Bacon Double Cheeseburger | CAN$13.14 | 230 Cal. |
| Medium Bacon Double Cheeseburger | CAN$15.64 | 230 Cal. |
| Large Bacon Double Cheeseburger | CAN$19.34 | 270 Cal. |
| X-Large Bacon Double Cheeseburger | CAN$22.94 | 290 Cal. |
| Small Chicken Bruschetta | CAN$16.49 | 200 Cal. |
| Medium Chicken Bruschetta | CAN$19.49 | 210 Cal. |
| Large Chicken Bruschetta | CAN$23.79 | 250 Cal. |
| X-Large Chicken Bruschetta | CAN$27.79 | 270 Cal. |
| Small Sausage Mushroom Melt | CAN$13.09 | 250 Cal. |
| Medium Sausage Mushroom Melt | CAN$15.59 | 250 Cal. |
| Large Sausage Mushroom Melt | CAN$19.29 | 290 Cal. |
| X-Large Sausage Mushroom Melt | CAN$22.89 | 300 Cal. |
| Small Butter Chicken | CAN$15.84 | 210 Cal. |
| Medium Butter Chicken | CAN$18.59 | 210 Cal. |
| Large Butter Chicken | CAN$22.59 | 240 Cal. |
| X-Large Butter Chicken | CAN$26.39 | 260 Cal. |
| Small Chicken Shawarma | CAN$15.84 | 290 Cal. |
| Medium Chicken Shawarma | CAN$18.59 | 310 Cal. |
| Large Chicken Shawarma | CAN$22.59 | 350 Cal. |
| X-Large Chicken Shawarma | CAN$26.39 | 350 Cal. |
| Small Donair | CAN$15.84 | 240 Cal. |
| Medium Donair | CAN$18.59 | 250 Cal. |
| Large Donair | CAN$22.59 | 280 Cal. |
| X-Large Donair | CAN$26.39 | 300 Cal. |
| Small Sweet Chilli Chicken | CAN$17.59 | 210 Cal. |
| Medium Sweet Chilli Chicken | CAN$20.59 | 220 Cal. |
| Large Sweet Chilli Chicken | CAN$24.89 | 260 Cal. |
| X-Large Sweet Chilli Chicken | CAN$28.89 | 280 Cal. |
| Small Spicy BBQ Chicken | CAN$15.84 | 210 Cal. |
| Medium Spicy BBQ Chicken | CAN$18.59 | 210 Cal. |
| Large Spicy BBQ Chicken | CAN$22.59 | 250 Cal. |
| X-Large Spicy BBQ Chicken | CAN$26.39 | 260 Cal. |
Top Veggie Choices
| Menu Item | Price | Calories |
|---|---|---|
| Small Garden Veggie | CAN$13.74 | 170 Cal. |
| Medium Garden Veggie | CAN$16.49 | 180 Cal. |
| Large Garden Veggie | CAN$20.49 | 210 Cal. |
| X-Large Garden Veggie | CAN$24.29 | 220 Cal. |
| Small Mediterranean Vegetarian | CAN$17.24 | 210 Cal. |
| Medium Mediterranean Vegetarian | CAN$20.49 | 220 Cal. |
| Large Mediterranean Vegetarian | CAN$25.09 | 260 Cal. |
| X-Large Mediterranean Vegetarian | CAN$29.29 | 280 Cal. |
| Small Creamy Garlic | CAN$14.24 | 240 Cal. |
| Medium Creamy Garlic | CAN$16.74 | 240 Cal. |
| Large Creamy Garlic | CAN$20.44 | 290 Cal. |
| X-Large Creamy Garlic | CAN$24.04 | 300 Cal. |
| Small Pesto Amore | CAN$16.59 | 200 Cal. |
| Medium Pesto Amore | CAN$19.59 | 200 Cal. |
| Large Pesto Amore | CAN$23.89 | 240 Cal. |
| X-Large Pesto Amore | CAN$27.89 | 250 Cal. |
| Small Super Plant | CAN$11.99 | 210 Cal. |
| Medium Super Plant | CAN$14.49 | 220 Cal. |
| Large Super Plant | CAN$18.19 | 250 Cal. |
| X-Large Super Plant | CAN$21.79 | 270 Cal. |
| Small Grilled Veggie and Goat Cheese | CAN$15.49 | 190 Cal. |
| Medium Grilled Veggie and Goat Cheese | CAN$18.49 | 200 Cal. |
| Large Grilled Veggie and Goat Cheese | CAN$22.79 | 240 Cal. |
| X-Large Grilled Veggie and Goat Cheese | CAN$26.79 | 260 Cal. |
Different Crust Choices
| Menu Item | Price | Calories |
|---|---|---|
| Cauliflower Crust Pizza | CAN$15.29 | 180 Cal. |
| Keto Crust Pizza | CAN$16.09 | 150 Cal. |
| Keto Protein Lovers | CAN$18.29 | 210 Cal. |
| Keto Pesto Margherita | CAN$17.29 | 180 Cal. |
| Gluten-Free Crust Pizza | CAN$11.04 | 170–260 Cal. |
Gourmet Thin Options
| Menu Item | Price | Calories |
|---|---|---|
| Gourmet Thin Pesto Amore | CAN$9.99 | 170 Cal. |
| Gourmet Thin Chicken Bruschetta | CAN$9.99 | 140 Cal. |
Quick Bites & Sides
| Menu Item | Price | Calories |
|---|---|---|
| Single Fries | CAN$5.79 | 330 Cal. |
| Double Fries | CAN$7.79 | 330 Cal. |
| Jalapeno Poppers (8 pcs) | CAN$7.44 | 560 Cal. |
| Single Onion Rings | CAN$6.29 | 500 Cal. |
| Double Onion Rings | CAN$8.29 | 500 Cal. |
| Single Bag of Chips | CAN$1.69 | 210–230 Cal. |
| Cauliflower Bites (Single) | CAN$6.94 | Not Provided |
| Cauliflower Bites (Double) | CAN$11.64 | Not Provided |
| Sauced Cauliflower Bites (Single) | CAN$6.94 | Not Provided |
| Sauced Cauliflower Bites (Double) | CAN$11.64 | Not Provided |
| Popcorn Chicken | CAN$8.19 | 570 Cal. |
Cheese-Filled Bread
| Menu Item | Price | Calories |
|---|---|---|
| Garlic Bread | CAN$5.69 | 120 Cal. |
| Garlic Bread with Cheese | CAN$6.69 | 170 Cal. |
| Half Moon Cheesy Bread | CAN$9.49 | 320 Cal. |
Chicken Options
| Menu Item | Price | Calories |
|---|---|---|
| 10 Wings | CAN$17.99 | 510–650 Cal. |
| 20 Wings | CAN$29.29 | 510–650 Cal. |
| 10 Chicken Bites | CAN$15.49 | 380 Cal. |
| 20 Chicken Bites | CAN$29.29 | 380 Cal. |
| Popcorn Chicken | CAN$8.19 | 570 Cal. |
| 10 Gluten-Free Chicken Bites (baked) | CAN$15.49 | 350 Cal. |
| 20 Gluten-Free Chicken Bites (baked) | CAN$29.29 | 350 Cal. |
| 5 Chicken Bites | CAN$7.49 | 380 Cal. |
| 5 Gluten-Free Chicken Bites (baked) | CAN$7.49 | 350 Cal. |
| Creamy Garlic Chicken Sandwich | CAN$9.99 | 760 Cal. |
| Classic Chicken Sandwich | CAN$9.99 | 760 Cal. |
| Spicy Sriracha Mayo Chicken Sandwich | CAN$9.99 | 680 Cal. |
Sandwich Choices
| Menu Item | Price | Calories |
|---|---|---|
| Buffalo Chicken Sandwich | CAN$8.74 | 700 Cal. |
| Creamy Garlic Chicken Sandwich | CAN$9.99 | 760 Cal. |
| Classic Chicken Sandwich | CAN$9.99 | 760 Cal. |
| Spicy Sriracha Mayo Chicken Sandwich | CAN$9.99 | 680 Cal. |
| Big Buffalo Chicken Sandwich | CAN$13.49 | 1000 Cal. |
| Big Creamy Garlic Double Chicken Sandwich | CAN$13.24 | 1060 Cal. |
| Big Classic Double Chicken Sandwich | CAN$13.24 | 1060 Cal. |
| Big Spicy Sriracha Mayo Double Chicken Sandwich | CAN$13.24 | 980 Cal. |
Grab & Go Bites
| Menu Item | Price | Calories |
|---|---|---|
| Create Your Own Panzerotti | CAN$8.49 | 1340 Cal. |
| Pepperoni Panzerotti | CAN$8.49 | 1440 Cal. |
| Bacon Double Cheeseburger Panzerotti | CAN$10.59 | Not Provided |
| Canadian Panzerotti | CAN$10.59 | Not Provided |
| Hawaiian Panzerotti | CAN$10.59 | Not Provided |
| Super Panzerotti | CAN$10.59 | Not Provided |
| Veggie Panzerotti | CAN$10.59 | Not Provided |
Plant-Based Choices
| Menu Item | Price | Calories |
|---|---|---|
| Spicy Plant-Based Chick’n Sandwich | CAN$8.74 | 680 Cal. |
| Plant-Based Chick’n Sandwich | CAN$8.74 | 760 Cal. |
| 5 pc. Plant-Based Chick’n Bites | CAN$7.24 | 370 Cal. |
| 10 pc. Plant-Based Chick’n Bites | CAN$14.99 | 370 Cal. |
| 20 pc. Plant-Based Chick’n Bites | CAN$28.29 | 370 Cal. |
| Ben & Jerry’s Fudge Brownie Non-Dairy (473 mL) | CAN$11.99 | Not Provided |
Dessert Picks
| Menu Item | Price | Calories |
|---|---|---|
| Funnel Cake Stix with Caramel | CAN$8.39 | 260 Cal. |
| Two-bite Brownies (10 pcs) | CAN$5.99 | 160 Cal. |
| Caramel Dip | CAN$1.55 | 200 Cal. |
| Ben & Jerry’s The Tonight Dough (473 mL) | CAN$11.99 | 480 Cal. |
| Ben & Jerry’s Half Baked (473 mL) | CAN$11.99 | 430 Cal. |
| Ben & Jerry’s Chocolate Chip Cookie Dough (473 mL) | CAN$11.99 | 420 Cal. |
| Ben & Jerry’s Cherry Garcia (473 mL) | CAN$11.99 | 390 Cal. |
| Ben & Jerry’s Netflix & Chill’d (473 mL) | CAN$11.99 | 460 Cal. |
| Ben & Jerry’s Fudge Brownie Non-Dairy (473 mL) | CAN$11.99 | Not Provided |
| Ben & Jerry’s Peanut Butter Half Baked (473 mL) | CAN$8.99 | Not Provided |
| Ben & Jerry’s Karamel Sutra Core (473 mL) | CAN$8.99 | 256 Cal. |
Must-Try Dips
| Menu Item | Price | Calories |
|---|---|---|
| Dipping Sauce | CAN$1.89 | 10–350 Cal. |
Drink Options
| Menu Item | Price | Calories |
|---|---|---|
| Bottle Pop | CAN$2.59 | 0–220 Cal. |
| Monster Original | CAN$6.99 | 210 Cal. |
| Brio Chinotto | CAN$2.39 | 160 Cal. |
| Bottled Water | CAN$2.09 | 0 Cal. |
| Peace Tea Peach | CAN$2.79 | 150 Cal. |
| Peace Tea Raspberry | CAN$2.79 | 150 Cal. |
| Minute Maid Apple Juice | CAN$2.59 | 210 Cal. |
| Minute Maid Orange Juice | CAN$2.59 | 220 Cal. |
| Nestea | CAN$2.59 | 160 Cal. |
| Chocolate Milk | CAN$2.59 | 190 Cal. |
My Favourites From the Pizza Pizza Menu
After trying several things on the Pizza pizza menu, I found a few clear favourites that I keep going back to. Some are simple and cheesy, while others are loaded with flavour and perfect when you are really hungry. I also picked a few sides that go well with almost any meal. All of these are easy to order, taste great, and give good value for the price. Here is the list of my personal picks so you can see what I like most.

Medium Pepperoni Pizza
The Medium Pepperoni Pizza is one of those simple choices that never feels like a mistake. It comes with a generous layer of cheese and tasty pepperoni slices on top, which gives it a classic flavour that almost everyone enjoys. The size is just right for one hungry person or for two people who want to share. At CAN$12.49, I think it offers good value for the price. If you are not sure what to order, this pizza is a safe and satisfying pick.
Medium Meat Supreme Pizza
The Medium Meat Supreme Pizza is a hearty choice for anyone who likes their pizza loaded. At CAN$18.49, you get a good mix of meats and a filling meal that’s worth the price. It’s a bit pricier than the basic options, but the extra toppings make it feel like a treat. If you’re craving something rich and satisfying, this one delivers.
Classic Chicken Sandwich
The Classic Chicken Sandwich, priced at CAN$9.99, is an option I’d consider when I feel like taking a break from pizza. It’s a straightforward choice for a quick lunch or a casual meal on the go. I’d pair it with a drink and add a side depending on my appetite. If you prefer a sandwich, this is one to look at on the menu.
Popcorn Chicken
The Popcorn Chicken is a fun and tasty snack on the Pizza pizza menu when you want something light and crunchy. It comes in small, bite-sized pieces, so it is easy to eat and great for sharing with friends or family. The golden coating is crispy on the outside, and the chicken inside stays soft and juicy. It also goes very well with your favourite dipping sauce. At CAN$8.19, I think it is a good value for a quick snack or a side with your pizza.
Medium Garden Veggie Pizza
The Medium Garden Veggie Pizza is a great choice on the Pizza pizza menu when you want something lighter but still full of flavour. It is topped with fresh vegetables and melted cheese, which gives every bite a nice mix of taste and texture. The size is just right for one person or for two people sharing with a side. It is also a good pick for anyone who wants to skip meat without missing out on a satisfying meal. At CAN$16.49, I think it is a fair price for a fresh and tasty pizza.
FAQS
What is on the Pizza Pizza menu?
The Pizza pizza menu has a wide range of items for every taste. You can find classic pizzas, specialty pizzas, chicken wings, sandwiches, pasta, and garlic bread. There are also dipping sauces, desserts, and cold drinks to complete your meal. Some stores may also offer special items for a limited time. It is always a good idea to check the menu in your local store or on the app.
Are Pizza Pizza menu prices the same across Canada?
No, prices and available items can differ between Pizza Pizza locations. The prices in this guide give you a starting point when planning your meal. I’d suggest entering your address on the official website or app to see your local menu. Check the final total before paying so you know what your order will cost.
Does Pizza Pizza offer deals and combos?
Yes, Pizza Pizza regularly offers deals and combo meals that help you save money. A combo usually includes a pizza with sides or drinks at a lower total price. These offers are great for families and groups. New deals often appear on the website and app, so it is worth checking before you order. Deals can change from time to time and may vary by location.
Can I customize my pizza?
Yes, absolutely. You can build your own pizza from scratch with a huge range of crusts and toppings to choose from. You can also try alternative crusts like keto, cauliflower, or gluten-free if you want something lighter or different. Whether you want extra cheese, loaded veggies, or a specific combo, you have plenty of freedom to make it your way.
What can I order from Pizza Pizza besides pizza?
The Pizza Pizza menu also includes chicken sandwiches, wings, popcorn chicken, panzerottis, poutine, and other sides. There are drinks and sweet treats to explore as well. You can choose something for a separate meal or add a little extra to your pizza order. Check your selected location’s menu to see which items are available and how much they cost.
Does Pizza Pizza have vegetarian options?
Yes, Pizza Pizza has vegetarian options for people who do not eat meat. The Garden Veggie Pizza is a popular choice because it is made with fresh vegetables and cheese. You can also add extra veggie toppings to other pizzas if you like. Some sides, like garlic bread, may also work for a vegetarian meal. If you have a special diet, ask the store about the ingredients before ordering.
My Final Thoughts
I hope this Pizza Pizza menu guide has helped you find something that suits your taste and budget. My favourites are a starting point, but you might spot another choice that catches your eye. Before ordering, check the final price with your local restaurant, especially if you’re adding extras. If you have a favourite of your own, share it in the comments—I’d love to hear what you enjoy and would recommend to others.
Meet the creator
The story behind the guide
Hi, I’m Liam Brown, the creator of Menu Price Guide Canada. I love food and enjoy exploring places to eat across Canada, from popular fast-food chains to hidden local spots.
I started this website to help Canadians find restaurant menus and prices in one place, with all prices listed in Canadian dollars. My goal is to keep the information accurate and up to date so you can easily decide what to order. Whether you want a quick snack or a special meal, I’m here to help you find something you’ll enjoy at a price that fits your budget.
